All copyright reserved; Copyright © 2010; Fengyi Precision Tools Manufacture Co., Ltd.;
ICP备案号:蜀ICP备05014657号 Powered by www.300.cn
Page view:
Product name:
UN-60° American standard uniform internal and external straight groove solid carbide thread milling cutter
Product Number:
S12119E12UN S12119N16UN
Affiliate classification:
Thread milling tool series
Detailed
外螺纹 | |||||||||
螺距 | 螺纹 | 刀具型号 | 刀具尺寸 | 槽数 | 齿数 | ||||
TPI | 最小直径 | D | D2 | L | Le | H mm | |||
32 | No.6 | S06059E28UN | 6 | 5.9 | 57 | 14.3 | 3 | 18 | 0.49 |
28 | No.12 | S08079E28UN | 8 | 7.9 | 63 | 19.9 | 3/5* | 22 | 0.56 |
20 | 1/4" | S10099E20UN | 10 | 9.9 | 72 | 22.9 | 5 | 18 | 0.78 |
18 | 5/16" | S10099E18UN | 10 | 9.9 | 72 | 24 | 5 | 17 | 0.87 |
16 | 3/8" | S12119E16UN | 12 | 11.9 | 83 | 28.6 | 5 | 18 | 0.97 |
12 | 9/16" | S12119E12UN | 12 | 11.9 | 83 | 29.6 | 5 | 14 | 1.3 |
8 | 1" | S16159E8UN | 16 | 15.9 | 92 | 38.1 | 5 | 12 | 1.95 |
6 | 1 3/8" | S20199E6UN | 20 | 19.9 | 104 | 38.1 | 5 | 9 | 2.6 |
*表示可以订购3或者5个槽,订货时把3或者5加在订货号后面。 | |||||||||
内螺纹 | |||||||||
螺距 | 螺纹 | 刀具型号 | 刀具尺寸 | 槽数 | 齿数 | ||||
粗牙UNC | 最小直径 | D | D2 | L | Le | H mm | |||
36 | No.8 | S04030N36UN | 4 | 3 | 42 | 6.3 | 3 | 9 | 0.41 |
32 | No.8 | S04030N32UN | 4 | 3 | 42 | 6.3 | 3 | 8 | 0.46 |
5/16" | S06059N32UN | 6 | 5.9 | 57 | 14.3 | 3 | 18 | 0.46 | |
28 | No.12 | S04036N28UN | 4 | 3.6 | 42 | 8.2 | 3 | 9 | 0.52 |
7/16" | S08079N28UN | 8 | 7.9 | 63 | 19.9 | 3/5* | 22 | 0.52 | |
24 | No.12 | S06040N24UN | 6 | 4 | 57 | 8.5 | 3 | 8 | 0.61 |
20 | 1/4" | S06040N20UN | 6 | 4 | 57 | 10.2 | 3 | 8 | 0.73 |
9/16" | S10099N20UN | 10 | 9.9 | 72 | 22.9 | 5 | 18 | 0.73 | |
18 | 5/16" | S06050N18UN | 6 | 5 | 57 | 12.7 | 3 | 9 | 0.81 |
9/16" | S10099N18UN | 10 | 9.9 | 72 | 24 | 5 | 17 | 0.81 | |
16 | 3/8" | S06059N16UN | 6 | 5.9 | 57 | 14.3 | 3 | 9 | 0.92 |
13/16" | S12119N16UN | 12 | 11.9 | 83 | 28.6 | 5 | 18 | 0.92 | |
14 | 7/16" | S08079N14UN | 8 | 7.9 | 63 | 18.1 | 3/5* | 10 | 10.5 |
13 | 1/2" | S08079N13UN | 8 | 7.9 | 63 | 19.5 | 3/5* | 10 | 1.13 |
12 | 9/16" | S10099N12UN | 10 | 9.9 | 72 | 23.3 | 5 | 11 | 1.22 |
1" | S12119N12UN | 12 | 11.9 | 83 | 29.6 | 5 | 14 | 1.22 | |
11 | 5/8" | S10099N11UN | 10 | 9.9 | 72 | 23.1 | 5 | 10 | 1.33 |
10 | 3/4" | S12119N10UN | 12 | 11.9 | 83 | 27.9 | 5 | 11 | 1.47 |
9 | 7/8" | S16159N9UN | 16 | 15.9 | 92 | 33.3 | 5 | 12 | 1.63 |
8 | 1" | S16159N8UN | 16 | 15.9 | 92 | 38.1 | 5 | 12 | 1.83 |
7 | 1 1/8" | S16159N7UN | 16 | 15.9 | 92 | 36.3 | 5 | 10 | 2.09 |
6 | 1 3/8" | S20199N6UN | 20 | 19.9 | 104 | 38.1 | 5 | 9 | 2.44 |
5 | 1 3/4" | S20199N5UN | 20 | 19.9 | 104 | 40.6 | 5 | 8 | 2.93 |
4.5 | 2" | S20199N4.5UN | 20 | 19.9 | 104 | 39.5 | 5 | 7 | 3.26 |
*表示可以订购3或者5个槽,订货时把3或者5加在订货号后面。 |
Key words
Previous article
W-55° UK Wyeth straight groove solid carbide thread milling cutter
ISO standard solid carbide straight slot thread milling cutter
Next article